STUDENTS | |
Number of Students | 520+ |
International Students | 29% |
Countries Represented | 13 |
Students Receiving Financial Aid | 85% |
Average GPA (Class of 2029) | 3.35 |
CONCENTRATIONS | |
Pediatric Optometry | |
Low Vision Rehabilitation | |
Cornea & Contact Lens | |
DEGREES OFFERED | |
Doctor of Optometry (OD) | |
MS in Vision Science | |
OD/MS | |
CLINICAL TRAINING NETWORK | |
Owned Clinics | 2 |
Outreach Sites | 3 |
Community Health Centers | 9 |
Residency Opportunities | 44 |
Worldwide Clinical Affiliations | 150 |
Patients Treated Annually | 70,000+ |
